<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Salt Dog Cycling: Latest News]]></title>
		<link>https://www.saltdogcycling.com</link>
		<description><![CDATA[The latest news from Salt Dog Cycling.]]></description>
		<pubDate>Wed, 13 May 2026 18:33:53 +0000</pubDate>
		<isc:store_title><![CDATA[Salt Dog Cycling]]></isc:store_title>
		<item>
			<title><![CDATA[An incredible 3 days cycling in Verona with Italy Bike Hotel]]></title>
			<link>https://www.saltdogcycling.com/blog/back-from-an-incredible-3-days-cycling-in-verona-with-italy-bike-hotel-limar-helmets-and-nrg4/</link>
			<pubDate>Tue, 14 Jan 2025 23:13:21 +0000</pubDate>
			<guid isPermaLink="false">https://www.saltdogcycling.com/blog/back-from-an-incredible-3-days-cycling-in-verona-with-italy-bike-hotel-limar-helmets-and-nrg4/</guid>
			<description><![CDATA[<iframe src="https://www.youtube.com/embed/6eB1WZU52Cc" allowfullscreen="" width="740" height="416" frameborder="0">
</iframe><p>
	<strong>If anyone fancy's like doing a similar trip let me know... </strong><a href="mailto:%E2%80%8BRichard@saltdogcycling.com"><strong>Richard@saltdogcycling.com</strong></a>
	<strong><a href="https://www.saltdogcycling.com/brands/Limar.html" target="_blank"><br>
	</a></strong></p><p style="margin-left: 40px;">
	<strong><a href="http://www.limar.com/site/index.php?lng=eng" target="_blank">Limar Helmets</a></strong></p><p style="margin-left: 40px;">
	<strong><a href="http://www.italybikehotels.com/" target="_blank">Italy Bike Hotel<br>
	</a></strong></p><p style="margin-left: 40px;"></p><p style="margin-left: 40px;">
	<strong>This is the fantastic Italy bike hotel where we stayed.. </strong></p><p><strong><a href="http://www.italybikehotels.com/hotels/best-western-soave-hotel-san-bonifacio" target="_blank">Bike Best Western Soave Hotel *** - San Bonifacio (VR) Euganean Hills &amp; Venice</a></strong></p><p>
	<strong></strong></p><p style="margin-left: 40px;">
	<strong>NRG4<br>
	</strong></p><p>
	<img src="/product_images/uploaded_images/img-20170401-105651.jpg"></p><p>
	Coffee Stop in Verona.</p><p>
	<img src="/product_images/uploaded_images/img-20170331-171413-001.jpg"></p><p>
	Richard -  Salt Dog Cycling Online Store Manager</p><p>
	<img src="/product_images/uploaded_images/img-20170331-163908.jpg"></p><p>
	Amazing Friday afternoon ride</p><p>
	<img src="/product_images/uploaded_images/img-20170331-171335.jpg"></p><p>
	<img src="/product_images/uploaded_images/img-20170401-104553.jpg"></p><p>
	<img src="/product_images/uploaded_images/img-20170401-124650.jpg"></p><p>
	Soave Vineyard</p><p>
	<img src="/product_images/uploaded_images/img-20170401-133058.jpg"></p><p>
	Cycling out of Verona.</p><iframe src="https://www.youtube.com/embed/iGvrpE7p1aU" allowfullscreen="" width="740" height="416" frameborder="0">
</iframe>]]></description>
			<content:encoded><![CDATA[<iframe src="https://www.youtube.com/embed/6eB1WZU52Cc" allowfullscreen="" width="740" height="416" frameborder="0">
</iframe><p>
	<strong>If anyone fancy's like doing a similar trip let me know... </strong><a href="mailto:%E2%80%8BRichard@saltdogcycling.com"><strong>Richard@saltdogcycling.com</strong></a>
	<strong><a href="https://www.saltdogcycling.com/brands/Limar.html" target="_blank"><br>
	</a></strong></p><p style="margin-left: 40px;">
	<strong><a href="http://www.limar.com/site/index.php?lng=eng" target="_blank">Limar Helmets</a></strong></p><p style="margin-left: 40px;">
	<strong><a href="http://www.italybikehotels.com/" target="_blank">Italy Bike Hotel<br>
	</a></strong></p><p style="margin-left: 40px;"></p><p style="margin-left: 40px;">
	<strong>This is the fantastic Italy bike hotel where we stayed.. </strong></p><p><strong><a href="http://www.italybikehotels.com/hotels/best-western-soave-hotel-san-bonifacio" target="_blank">Bike Best Western Soave Hotel *** - San Bonifacio (VR) Euganean Hills &amp; Venice</a></strong></p><p>
	<strong></strong></p><p style="margin-left: 40px;">
	<strong>NRG4<br>
	</strong></p><p>
	<img src="/product_images/uploaded_images/img-20170401-105651.jpg"></p><p>
	Coffee Stop in Verona.</p><p>
	<img src="/product_images/uploaded_images/img-20170331-171413-001.jpg"></p><p>
	Richard -  Salt Dog Cycling Online Store Manager</p><p>
	<img src="/product_images/uploaded_images/img-20170331-163908.jpg"></p><p>
	Amazing Friday afternoon ride</p><p>
	<img src="/product_images/uploaded_images/img-20170331-171335.jpg"></p><p>
	<img src="/product_images/uploaded_images/img-20170401-104553.jpg"></p><p>
	<img src="/product_images/uploaded_images/img-20170401-124650.jpg"></p><p>
	Soave Vineyard</p><p>
	<img src="/product_images/uploaded_images/img-20170401-133058.jpg"></p><p>
	Cycling out of Verona.</p><iframe src="https://www.youtube.com/embed/iGvrpE7p1aU" allowfullscreen="" width="740" height="416" frameborder="0">
</iframe>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Evening Ride Cycling Around Northamptonshire]]></title>
			<link>https://www.saltdogcycling.com/blog/evening-ride-around-northamptonshire/</link>
			<pubDate>Fri, 20 Sep 2019 12:26:32 +0000</pubDate>
			<guid isPermaLink="false">https://www.saltdogcycling.com/blog/evening-ride-around-northamptonshire/</guid>
			<description><![CDATA[<iframe src="https://www.youtube.com/embed/GpAbaMo7RXA" allow="autoplay; encrypted-media" allowfullscreen="" width="560" height="315" frameborder="0"></iframe><p>Great Evening Ride Wednesday 18th April 2018 Around Northamptonshire</p>]]></description>
			<content:encoded><![CDATA[<iframe src="https://www.youtube.com/embed/GpAbaMo7RXA" allow="autoplay; encrypted-media" allowfullscreen="" width="560" height="315" frameborder="0"></iframe><p>Great Evening Ride Wednesday 18th April 2018 Around Northamptonshire</p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[50/50 Leicestershire Gravel Ride Sportive - Adventure In November]]></title>
			<link>https://www.saltdogcycling.com/blog/5050-leicestershire-gravel-ride-sportive-adventure-in-november/</link>
			<pubDate>Fri, 10 Nov 2017 16:04:01 +0000</pubDate>
			<guid isPermaLink="false">https://www.saltdogcycling.com/blog/5050-leicestershire-gravel-ride-sportive-adventure-in-november/</guid>
			<description><![CDATA[<p>50/50 Leicestershire Gravel Ride.<br><br>Discover parts of north Leicestershire you didn’t know existed! 50/50 on/off road route using byways and bridleways in the Melton Mowbray area.<br><br>This event was run with the long-term aim of financially supporting the new Leicestershire Cyclocross League!<br><br>Awesome day out! And did come away feeling like being on a proper adventure!</p><iframe src="https://www.youtube.com/embed/Lv8-INe4jVA?rel=0" allowfullscreen="" frameborder="0" width="560" height="315"></iframe><p><strong>I don't think I showed quite how muddy it was!</strong></p><iframe src="https://www.youtube.com/embed/fUhPbGw5cKc?rel=0" allowfullscreen="" frameborder="0" width="560" height="315"></iframe>]]></description>
			<content:encoded><![CDATA[<p>50/50 Leicestershire Gravel Ride.<br><br>Discover parts of north Leicestershire you didn’t know existed! 50/50 on/off road route using byways and bridleways in the Melton Mowbray area.<br><br>This event was run with the long-term aim of financially supporting the new Leicestershire Cyclocross League!<br><br>Awesome day out! And did come away feeling like being on a proper adventure!</p><iframe src="https://www.youtube.com/embed/Lv8-INe4jVA?rel=0" allowfullscreen="" frameborder="0" width="560" height="315"></iframe><p><strong>I don't think I showed quite how muddy it was!</strong></p><iframe src="https://www.youtube.com/embed/fUhPbGw5cKc?rel=0" allowfullscreen="" frameborder="0" width="560" height="315"></iframe>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Salt Dog Cycling proudly sponsored Flore Primary School]]></title>
			<link>https://www.saltdogcycling.com/blog/salt-dog-cycling-proudly-sponsored-flore-primary-school/</link>
			<pubDate>Thu, 29 Jun 2017 21:49:24 +0000</pubDate>
			<guid isPermaLink="false">https://www.saltdogcycling.com/blog/salt-dog-cycling-proudly-sponsored-flore-primary-school/</guid>
			<description><![CDATA[<p>As
 part of National Bike Week a few weeks ago Salt Dog Cycling proudly 
sponsored Flore CE Primary School to help with their fundraising efforts
 to purchase a new cycle/scooter rack to enable the children to leave 
their cycles and scooters securely at the school.</p><p><img src="/product_images/uploaded_images/flore-school-sponsored-ride.jpg" alt="Flore Primary School Sponsored Ride"></p><p> Governors and 
parents at the school organised a sponsored bicycle ride for the 
children to promote cycling as part of a healthy lifestyle and 
encouraging children who may be novice cyclists to cycle regularly, as 
well as spur on Mums and Dads and other family members to support their 
children and have a go themselves!</p><p><img src="/product_images/uploaded_images/flore-primary-school-prizes.jpg"></p><p><strong><a href="https://www.saltdogcycling.com/kiddimoto-red-goggles-helmet/">Kiddimoto Red Goggles Helmet<br></a></strong></p><p><strong><a href="https://www.saltdogcycling.com/tumble-and-fall-red-eye-100-lumen-rear-light-usb-rechargeable/">Tumble and Fall Red Eye 100 Lumen Rear Light | USB Rechargeable</a><br></strong></p><p><strong><a href="https://www.saltdogcycling.com/weldtite-airtite-puncture-repair-kit/">Weldtite Airtite Puncture Repair Kit<br></a></strong></p><p><strong><a href="https://www.saltdogcycling.com/kids-corner/">CLICK HERE FOR A GREAT RANGE OF KIDS CYCLING GEAR</a></strong><strong><a href="https://www.saltdogcycling.com/weldtite-airtite-puncture-repair-kit/"></a></strong></p><p><strong><a href="https://www.saltdogcycling.com/kiddimoto-red-goggles-helmet/"></a></strong></p>]]></description>
			<content:encoded><![CDATA[<p>As
 part of National Bike Week a few weeks ago Salt Dog Cycling proudly 
sponsored Flore CE Primary School to help with their fundraising efforts
 to purchase a new cycle/scooter rack to enable the children to leave 
their cycles and scooters securely at the school.</p><p><img src="/product_images/uploaded_images/flore-school-sponsored-ride.jpg" alt="Flore Primary School Sponsored Ride"></p><p> Governors and 
parents at the school organised a sponsored bicycle ride for the 
children to promote cycling as part of a healthy lifestyle and 
encouraging children who may be novice cyclists to cycle regularly, as 
well as spur on Mums and Dads and other family members to support their 
children and have a go themselves!</p><p><img src="/product_images/uploaded_images/flore-primary-school-prizes.jpg"></p><p><strong><a href="https://www.saltdogcycling.com/kiddimoto-red-goggles-helmet/">Kiddimoto Red Goggles Helmet<br></a></strong></p><p><strong><a href="https://www.saltdogcycling.com/tumble-and-fall-red-eye-100-lumen-rear-light-usb-rechargeable/">Tumble and Fall Red Eye 100 Lumen Rear Light | USB Rechargeable</a><br></strong></p><p><strong><a href="https://www.saltdogcycling.com/weldtite-airtite-puncture-repair-kit/">Weldtite Airtite Puncture Repair Kit<br></a></strong></p><p><strong><a href="https://www.saltdogcycling.com/kids-corner/">CLICK HERE FOR A GREAT RANGE OF KIDS CYCLING GEAR</a></strong><strong><a href="https://www.saltdogcycling.com/weldtite-airtite-puncture-repair-kit/"></a></strong></p><p><strong><a href="https://www.saltdogcycling.com/kiddimoto-red-goggles-helmet/"></a></strong></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[What caught our eye. Catlike Helmets, Lake Cycling Shoes]]></title>
			<link>https://www.saltdogcycling.com/blog/core-trade-bike-show-2017-what-caught-our-eye-catlike-helmets-lake-cycling-shoes-defeet/</link>
			<pubDate>Tue, 25 Apr 2017 13:45:31 +0000</pubDate>
			<guid isPermaLink="false">https://www.saltdogcycling.com/blog/core-trade-bike-show-2017-what-caught-our-eye-catlike-helmets-lake-cycling-shoes-defeet/</guid>
			<description><![CDATA[<p>
	We traveled to Core Trade Bike Show 2017 to check out what’s new
 for 2017 here is a quick glimpse of what caught our eye from Catlike Helmets, Lake Cycling Shoes, Deuter Rucksacks and Defeet.</p><h3><strong>Catlike Helmets</strong></h3><p>
	<a href="https://www.saltdogcycling.com/catlike-rapid-tri-helmet/"><img src="/product_images/uploaded_images/catlike-rapid-tri-helmet-colours.jpg" alt="Catlike Rapid Tri Helmet"><br>
	</a></p><p>
	The Catlike Rapid Tri Helmet looked awesome in Orange and Yellow Fluor New colours for 2017</p><p>
	<a href="https://www.saltdogcycling.com/catlike-rapid-tri-helmet/"><strong>NOW AVAILABLE CLICK HERE<br>
	</strong></a></p><p>
	<a href="https://www.saltdogcycling.com/catlike-rapid-tri-helmet/"><strong></strong></a></p><p>
	<img src="/product_images/uploaded_images/catlike-cloud-352.jpg" alt="Catlike Cloud 352"></p><p>
	The clever Catlike Cloud 352 interchangeable shells allows it to adapt to different condition's while still gaining superior aerodynamics without sacrificing excellent ventilation.&nbsp;</p><p>
	<a href="https://www.saltdogcycling.com/catlike-whisper-road-helmet/"><img src="/product_images/uploaded_images/catlike-whisper-helmet-2017.jpg" alt="Catlike Whisper Helmet"></a></p><p>
	New gloss finish of the classic Catlike Whisper Helmet for 2017</p><p>
	<strong><a href="https://www.saltdogcycling.com/catlike-whisper-road-helmet/">CLICK HERE</a></strong></p><h3><strong>Lake Cycling Shoes</strong></h3><p>
	<a href="https://www.saltdogcycling.com/brands/Lake-Cycling-Shoes.html"><img src="/product_images/uploaded_images/lake-cycling-shoes-core-bike-show.jpg" alt="Lake Cycling Shoes"></a></p><p>
	Lake Cycling shoes in 2017 continue to create the highest quality cycling shoes. We have some exciting news coming soon for wide fitting road shoes watch this space or if you would like to find out more give us a call on +44 (0)116 318 3511 or email <a href="mailto:info@saltdogcycling.com">info@saltdogcycling.com<br></a></p><h3><strong>DeFeet<br></strong></h3><p><a href="https://www.saltdogcycling.com/brands/Defeet.html"></a><a href="https://www.saltdogcycling.com/brands/Defeet.html"><img src="/product_images/uploaded_images/defeet-gloves.jpg" alt="Defeet Gloves and Armwarmers"></a></p><p>There was no way we could walk by the classic DeFeet gloves and arm warmer's</p><p><a href="DeFeet Socks"><img src="/product_images/uploaded_images/defeet-socks-gloves.jpg" alt="https://www.saltdogcycling.com/brands/Defeet.html"></a></p><p>We are going to stock more DeFeet socks in 2017</p><h3><strong>Deuter Backpacks</strong></h3><p><a href="https://www.saltdogcycling.com/brands/Deuter-Backpacks.html"></a><a href="https://www.saltdogcycling.com/brands/Deuter-Backpacks.html"><img src="/product_images/uploaded_images/deuter-rucksacks.jpg" alt="Deuter Rucksacks"></a></p><p>Deuter's range of backpacks are really well thought out with lots of features that just work when your out and about.&nbsp;Perfect for cycling adventures.</p><h3><strong>Stunning De Rosa 2017 Protos<br></strong></h3><p><img src="/product_images/uploaded_images/derosa.jpg"></p>]]></description>
			<content:encoded><![CDATA[<p>
	We traveled to Core Trade Bike Show 2017 to check out what’s new
 for 2017 here is a quick glimpse of what caught our eye from Catlike Helmets, Lake Cycling Shoes, Deuter Rucksacks and Defeet.</p><h3><strong>Catlike Helmets</strong></h3><p>
	<a href="https://www.saltdogcycling.com/catlike-rapid-tri-helmet/"><img src="/product_images/uploaded_images/catlike-rapid-tri-helmet-colours.jpg" alt="Catlike Rapid Tri Helmet"><br>
	</a></p><p>
	The Catlike Rapid Tri Helmet looked awesome in Orange and Yellow Fluor New colours for 2017</p><p>
	<a href="https://www.saltdogcycling.com/catlike-rapid-tri-helmet/"><strong>NOW AVAILABLE CLICK HERE<br>
	</strong></a></p><p>
	<a href="https://www.saltdogcycling.com/catlike-rapid-tri-helmet/"><strong></strong></a></p><p>
	<img src="/product_images/uploaded_images/catlike-cloud-352.jpg" alt="Catlike Cloud 352"></p><p>
	The clever Catlike Cloud 352 interchangeable shells allows it to adapt to different condition's while still gaining superior aerodynamics without sacrificing excellent ventilation.&nbsp;</p><p>
	<a href="https://www.saltdogcycling.com/catlike-whisper-road-helmet/"><img src="/product_images/uploaded_images/catlike-whisper-helmet-2017.jpg" alt="Catlike Whisper Helmet"></a></p><p>
	New gloss finish of the classic Catlike Whisper Helmet for 2017</p><p>
	<strong><a href="https://www.saltdogcycling.com/catlike-whisper-road-helmet/">CLICK HERE</a></strong></p><h3><strong>Lake Cycling Shoes</strong></h3><p>
	<a href="https://www.saltdogcycling.com/brands/Lake-Cycling-Shoes.html"><img src="/product_images/uploaded_images/lake-cycling-shoes-core-bike-show.jpg" alt="Lake Cycling Shoes"></a></p><p>
	Lake Cycling shoes in 2017 continue to create the highest quality cycling shoes. We have some exciting news coming soon for wide fitting road shoes watch this space or if you would like to find out more give us a call on +44 (0)116 318 3511 or email <a href="mailto:info@saltdogcycling.com">info@saltdogcycling.com<br></a></p><h3><strong>DeFeet<br></strong></h3><p><a href="https://www.saltdogcycling.com/brands/Defeet.html"></a><a href="https://www.saltdogcycling.com/brands/Defeet.html"><img src="/product_images/uploaded_images/defeet-gloves.jpg" alt="Defeet Gloves and Armwarmers"></a></p><p>There was no way we could walk by the classic DeFeet gloves and arm warmer's</p><p><a href="DeFeet Socks"><img src="/product_images/uploaded_images/defeet-socks-gloves.jpg" alt="https://www.saltdogcycling.com/brands/Defeet.html"></a></p><p>We are going to stock more DeFeet socks in 2017</p><h3><strong>Deuter Backpacks</strong></h3><p><a href="https://www.saltdogcycling.com/brands/Deuter-Backpacks.html"></a><a href="https://www.saltdogcycling.com/brands/Deuter-Backpacks.html"><img src="/product_images/uploaded_images/deuter-rucksacks.jpg" alt="Deuter Rucksacks"></a></p><p>Deuter's range of backpacks are really well thought out with lots of features that just work when your out and about.&nbsp;Perfect for cycling adventures.</p><h3><strong>Stunning De Rosa 2017 Protos<br></strong></h3><p><img src="/product_images/uploaded_images/derosa.jpg"></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Saturday Afternoon Ride]]></title>
			<link>https://www.saltdogcycling.com/blog/saturday-afternoon-ride/</link>
			<pubDate>Fri, 24 Mar 2017 14:54:25 +0000</pubDate>
			<guid isPermaLink="false">https://www.saltdogcycling.com/blog/saturday-afternoon-ride/</guid>
			<description><![CDATA[<iframe src="https://www.youtube.com/embed/Ep9hbjNwKPc" allowfullscreen="" frameborder="0" width="560" height="315"></iframe><p>Great Saturday Afternoon Ride around Northamptonshire</p>]]></description>
			<content:encoded><![CDATA[<iframe src="https://www.youtube.com/embed/Ep9hbjNwKPc" allowfullscreen="" frameborder="0" width="560" height="315"></iframe><p>Great Saturday Afternoon Ride around Northamptonshire</p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Cycling Northampton to Foxton Locks - Video Blog]]></title>
			<link>https://www.saltdogcycling.com/blog/cycling-northampton-to-foxton-locks/</link>
			<pubDate>Sat, 18 Feb 2017 22:19:32 +0000</pubDate>
			<guid isPermaLink="false">https://www.saltdogcycling.com/blog/cycling-northampton-to-foxton-locks/</guid>
			<description><![CDATA[<iframe src="https://www.youtube.com/embed/hqXwGEmbhRw" allowfullscreen="" width="560" height="315" frameborder="0"></iframe><br><p>Ride Fast.. Ride Slow.. Just Ride..</p>]]></description>
			<content:encoded><![CDATA[<iframe src="https://www.youtube.com/embed/hqXwGEmbhRw" allowfullscreen="" width="560" height="315" frameborder="0"></iframe><br><p>Ride Fast.. Ride Slow.. Just Ride..</p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[​Winter Road Cycling Guide – Keeping The Wind Out]]></title>
			<link>https://www.saltdogcycling.com/blog/winter-road-cycling-guide-keeping-the-wind-out/</link>
			<pubDate>Wed, 30 Nov 2016 22:27:21 +0000</pubDate>
			<guid isPermaLink="false">https://www.saltdogcycling.com/blog/winter-road-cycling-guide-keeping-the-wind-out/</guid>
			<description><![CDATA[<p><strong>When cycling it’s important to keep the wind out, especially In the colder months, you generate a layer of insulating air close to the body; if that layer is exposed to the wind it pulls the heat away and you therefore you feel the cold. The wind can make it feel much colder than it actually is, and throw a cyclists sweat into the equation and on a windy winters day; you can quickly feel very uncomfortable if not wearing windproof clothing.</strong></p><p><span id="more-150"></span></p><h2><a href="http://www.saltdogcycling.com/cycling-caps-and-hats/">HEAD</a></h2><p>Modern helmets are incredibly well ventilated, this is perfect to keep you cool in the summer but does mean that your head is exposed to the elements in the winter months. A traditional cycling cap is easily slipped under a helmet and will provide a surprising level of insulation on the nippy days. A peaked cap will also help keep the rain and low sun out of your eyes. They are lightweight and therefore are easily stowed in a jersey pocket when not in use.</p><p>Glasses should be used all year round to protect your eyes from the onslaught of debris and insects, however, they are also a must in the winter months to protect from the wind, low sun, or low light.</p><p><strong><a href="http://www.saltdogcycling.com/cycling-caps-and-hats/">View our Cycling Caps and Hats &gt;&nbsp;</a></strong></p><h2><a href="http://www.saltdogcycling.com/mens-cycling-jackets/">UPPER BODY</a></h2><p>The aim of a wind proof jacket is to protect from the cold winter chill which is essential in the cooler months.</p><p>Lightweight Jackets have minimal features and designed to be easily packed away. They tend to concentrate on windproofing only and usually don’t insulate, relying on other layers to provide the warmth.</p><p>There are some softshells available that will provide insulation and also have wind resistant panels – they are basically a long sleeved jersey and wind proof jacket rolled into one. They are good for riding on colder days but do lack the versatility of a jacket.</p><p>A good quality cycling jacket is breathable and can be waterproof, windproof or both and, unlike synthetic materials such as nylon, quality materials stop the rain getting in and let the perspiration out. You’ll also want to look out for taped seams, often a weak point in cheaper jackets, that can let water in.</p><p><strong><a href="http://www.saltdogcycling.com/mens-cycling-jackets/">View our Cycling Jackets &gt;&nbsp;</a></strong></p><h2><a href="http://www.saltdogcycling.com/cycling-gloves/">HANDS</a></h2><p>Good gloves are a winter essential with the main objective of keeping your hands warm – they should therefore protect from the cold and wet. Windproof gloves provide protection against winter temperatures and are ideal for cold and dry days – they will also have an element of water proofing so can be used for riding in light rain.</p><p>They tend to have a windproof membrane which will keep the worst of the windchill off your hands whilst being thin enough to allow for maximum dexterity and grip.</p><p>Thicker gloves will keep you warmer and should be used in sub zero temperatures; the trade off, however, would be the loss of a little of the dexterity.</p><p>Neoprene gloves are great when things turn drizzly, with Neoprene soaking up water to create a insulating warm layer.</p><p><strong><a href="http://www.saltdogcycling.com/cycling-gloves/">View our Cycling Gloves &gt;</a></strong></p><h2><a href="http://www.saltdogcycling.com/mens-cycling-shorts/">LOWER BODY</a></h2><p>Keeping your legs insulated is essential if you want to stay comfortable and warm when cycling in winter. A pair of bib tights will keep your legs warm – bib tights have either straps that loop over your shoulders or a waist band.</p><p>They can also include a padded insert which is provides extra warmth and comfort. Most tights are made from Lycra however some use thicker more insulating fabrics such as Roubaix and Super Roubaix fabric which can be fleece-lined, to add more warmth for the winter months. Adding a double layer of fabric at the knees also provides additional insulation where is needed most. Some tights are also made with windproof panels to keep out the wind chill.</p><p>Over trousers can be both wind and waterproof – as the name suggests, you wear them over your usual cycling trousers to protect from the elements.</p><p><strong><a href="http://www.saltdogcycling.com/mens-cycling-shorts/">View our Bib Tights &gt;</a></strong></p><h2><a href="http://www.saltdogcycling.com/cycling-overshoes/">FEET</a></h2><p>Protecting your extremities from the wind and cold is key to keeping warm and comfortable during the winter months. During cycling, your feet don’t have to work hard and the body can very quickly divert blood away from your toes to other parts of your body that need it more.</p><p>Overshoes are worn over cycling shoes and tend to be both wind and waterproof; they will therefore keep your feet warm and dry. It is essential they fit well – the fewer openings on the shoe and around the back,the less cold air that can sneak in. Reflective strips can help with visibility in low light and at night.</p><p><strong><a href="http://www.saltdogcycling.com/cycling-overshoes/">View our Cycling Overshoes &gt;</a></strong>&nbsp;<img alt="" src="https://pixel.wp.com/b.gif?host=cycling601.wordpress.com&blog=110224270&post=150&subd=cycling601&ref=&feed=1" style="font-family: Arial, Helvetica, Verdana, Tahoma, sans-serif; font-size: 15px; background-color: initial;" height="1" border="0" width="1"></p>]]></description>
			<content:encoded><![CDATA[<p><strong>When cycling it’s important to keep the wind out, especially In the colder months, you generate a layer of insulating air close to the body; if that layer is exposed to the wind it pulls the heat away and you therefore you feel the cold. The wind can make it feel much colder than it actually is, and throw a cyclists sweat into the equation and on a windy winters day; you can quickly feel very uncomfortable if not wearing windproof clothing.</strong></p><p><span id="more-150"></span></p><h2><a href="http://www.saltdogcycling.com/cycling-caps-and-hats/">HEAD</a></h2><p>Modern helmets are incredibly well ventilated, this is perfect to keep you cool in the summer but does mean that your head is exposed to the elements in the winter months. A traditional cycling cap is easily slipped under a helmet and will provide a surprising level of insulation on the nippy days. A peaked cap will also help keep the rain and low sun out of your eyes. They are lightweight and therefore are easily stowed in a jersey pocket when not in use.</p><p>Glasses should be used all year round to protect your eyes from the onslaught of debris and insects, however, they are also a must in the winter months to protect from the wind, low sun, or low light.</p><p><strong><a href="http://www.saltdogcycling.com/cycling-caps-and-hats/">View our Cycling Caps and Hats &gt;&nbsp;</a></strong></p><h2><a href="http://www.saltdogcycling.com/mens-cycling-jackets/">UPPER BODY</a></h2><p>The aim of a wind proof jacket is to protect from the cold winter chill which is essential in the cooler months.</p><p>Lightweight Jackets have minimal features and designed to be easily packed away. They tend to concentrate on windproofing only and usually don’t insulate, relying on other layers to provide the warmth.</p><p>There are some softshells available that will provide insulation and also have wind resistant panels – they are basically a long sleeved jersey and wind proof jacket rolled into one. They are good for riding on colder days but do lack the versatility of a jacket.</p><p>A good quality cycling jacket is breathable and can be waterproof, windproof or both and, unlike synthetic materials such as nylon, quality materials stop the rain getting in and let the perspiration out. You’ll also want to look out for taped seams, often a weak point in cheaper jackets, that can let water in.</p><p><strong><a href="http://www.saltdogcycling.com/mens-cycling-jackets/">View our Cycling Jackets &gt;&nbsp;</a></strong></p><h2><a href="http://www.saltdogcycling.com/cycling-gloves/">HANDS</a></h2><p>Good gloves are a winter essential with the main objective of keeping your hands warm – they should therefore protect from the cold and wet. Windproof gloves provide protection against winter temperatures and are ideal for cold and dry days – they will also have an element of water proofing so can be used for riding in light rain.</p><p>They tend to have a windproof membrane which will keep the worst of the windchill off your hands whilst being thin enough to allow for maximum dexterity and grip.</p><p>Thicker gloves will keep you warmer and should be used in sub zero temperatures; the trade off, however, would be the loss of a little of the dexterity.</p><p>Neoprene gloves are great when things turn drizzly, with Neoprene soaking up water to create a insulating warm layer.</p><p><strong><a href="http://www.saltdogcycling.com/cycling-gloves/">View our Cycling Gloves &gt;</a></strong></p><h2><a href="http://www.saltdogcycling.com/mens-cycling-shorts/">LOWER BODY</a></h2><p>Keeping your legs insulated is essential if you want to stay comfortable and warm when cycling in winter. A pair of bib tights will keep your legs warm – bib tights have either straps that loop over your shoulders or a waist band.</p><p>They can also include a padded insert which is provides extra warmth and comfort. Most tights are made from Lycra however some use thicker more insulating fabrics such as Roubaix and Super Roubaix fabric which can be fleece-lined, to add more warmth for the winter months. Adding a double layer of fabric at the knees also provides additional insulation where is needed most. Some tights are also made with windproof panels to keep out the wind chill.</p><p>Over trousers can be both wind and waterproof – as the name suggests, you wear them over your usual cycling trousers to protect from the elements.</p><p><strong><a href="http://www.saltdogcycling.com/mens-cycling-shorts/">View our Bib Tights &gt;</a></strong></p><h2><a href="http://www.saltdogcycling.com/cycling-overshoes/">FEET</a></h2><p>Protecting your extremities from the wind and cold is key to keeping warm and comfortable during the winter months. During cycling, your feet don’t have to work hard and the body can very quickly divert blood away from your toes to other parts of your body that need it more.</p><p>Overshoes are worn over cycling shoes and tend to be both wind and waterproof; they will therefore keep your feet warm and dry. It is essential they fit well – the fewer openings on the shoe and around the back,the less cold air that can sneak in. Reflective strips can help with visibility in low light and at night.</p><p><strong><a href="http://www.saltdogcycling.com/cycling-overshoes/">View our Cycling Overshoes &gt;</a></strong>&nbsp;<img alt="" src="https://pixel.wp.com/b.gif?host=cycling601.wordpress.com&blog=110224270&post=150&subd=cycling601&ref=&feed=1" style="font-family: Arial, Helvetica, Verdana, Tahoma, sans-serif; font-size: 15px; background-color: initial;" height="1" border="0" width="1"></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Birzman Weather Warrior Phone Case Review Round Up]]></title>
			<link>https://www.saltdogcycling.com/blog/Birzman-Weather-Warrior-Review</link>
			<pubDate>Sat, 26 Nov 2016 18:46:23 +0000</pubDate>
			<guid isPermaLink="false">https://www.saltdogcycling.com/blog/Birzman-Weather-Warrior-Review</guid>
			<description><![CDATA[<p><strong>Birzman Weather Warrior Phone Protector</strong></p><p>This bombproof phone case is housed is a tough plastic material keeping your essentials safe and dry.</p><p><strong>Features</strong></p><p>600 D Nylon pouch with TPU touch screen
19 cm by 11cm (Touch screen window 15 cm by 8 cm)
